Playtime | 23h 58m 0s |
Last Activity | 12/28/2019 9:38:16 |
Added | 6/22/2024 16:57:04 |
Modified | 6/22/2024 17:22:32 |
Completion Status | Played |
Library | Steam |
Source | Steam |
Platform | PC (Windows) |
Release Date | 3/26/2002 |
Community Score | 85 |
Critic Score | 73 |
User Score | |
Genre | Adventure Shooter |
Developer | Raven Software Vicarious Visions Westlake Interactive |
Publisher | Activision Aspyr Media CyberFront LucasArts |
Feature | Multiplayer Single Player |
Links | Steam Wikia Wikipedia Official GOG Twitch |
Tag |